

| Introduction |
| About the Society (AES) |
| Message from the Chairman |
| Message from the Vice-president |
| Director's Message |
| Board of Governors |
| Academic Council |
| Contact us |
Comp Sc & Engineering
Companies who visited the Campus: 12
Names and Details of companies who visited the campus along with No. of Students placed:
| Sl.No. | Year | Companies | No. Students |
| 1 | 2004 | Infosys Ltd. | 33 |
| 2 | 2004 | Sapient Corporation | 4 |
| 3 | 2004 | Keane Software Ltd. | 2 |
| 4 | 2004 | HCL Technologies | 2 |
| 5 | 2004 | Quzar Technologies Pvt. Ltd. | 2 |
| 6 | 2004 | Inter Globe Technologies | 9 |
| 7 | 2004 | Tata Infotech | 2 |
| 8 | 2004 | M B Telecom | 3 |
| 9 | 2004 | Convergys | 2 |
| 10 | 2004 | Perrot Systems | 2 |
| 11 | 2004 | TCS | 1 |
| 12 | 2004 | Others | 15 |
| No. of Students placed through campus recruitment | 77 |
| Maximum salary drawn (in Rs.) | Rs. 2.2 lac per annum |
| Average salary drawn (in Rs.) | Rs. 1.5 lac per annum |
| Budget Allocation for the Programme for 2005-06 | Recurring: Rs. 2.45 lacs Non-Recurring: Rs. 16.30 lacs |
| New Initiatives and future vision, if any | Academic excellence will be strengthened further in qualitative terms by inductionof the following:
|
Back

